EZCT-2KA
Current Transformer Test Set
Cable | Part Number |
---|---|
[8000-0005] USB Cable [ 6′ (1.83m) ] | 8000-0005 |
[8000-0016] Power + Ground Combination Cable | 8000-0016 |
[8000-0105] H Cable Set (Metal Type) [ 35′ (10.67m) ] | 8000-0105 |
[8000-0108] X Cable Set [ 20′ (6.10m) ] | 8000-0108 |
[8000-0143] EZCT H Cable Set (Plastic Type) [ 35′ (10.67m) ] | 8000-0143 |
[8000-0157] EZCT H Cable Set (with Banana Jacks) [ 35′ (10.67m) ] | 8000-0157 |
TYPE | Portable current-transformer test set |
PHYSICAL SPECIFICATIONS | Dimensions: 17”W x 12.5”H x 12”D (42.7 cm x 32.0 cm x 26.9 cm) Weight: 48 lbs (21 Kg) |
INPUT POWER | 100 – 120 Vac or 200 – 240 Vac (factory pre-set), 50/60 Hz |
MEASUREMENT METHOD | IEC 60044-1, IEC 61869, ANSI/IEEE C57.13.1, and ANSI/IEEE C57.12.90 |
CURRENT RATIO RANGE | 0.8 – 999: ±0.1%, 1000 – 1999: ±0.3%, 2,000 – 4,999: ±1%, 5,000 – 10,000: ±1.5% |
OUTPUT TEST VOLTAGES | 0 – 50 Vac @ 10A max, 0 – 300 Vac @ 8A max, 0 – 500 Vac @ 5A max, 0 – 1,200 Vac @ 2A max, 0 – 2,000 Vac @ 1.2A max |
RESISTANCE MEASUREMENT | Range: 100 µΩ to 20 Ω; resolution: 1 µΩ Accuracy: 100 µΩ – 1.99 Ω (2% of reading ±10 µΩ), 2 Ω – 20 Ω (1.5% of reading ±2 mΩ) |
VOLTAGE READING RANGE | 0 – 2,200 Vac; accuracy: ±1.0% of reading, ±1 volt |
CURRENT READING RANGE | 0 – 10 A; accuracy: ±1.0% of reading, ±0.02A |
DISPLAY | back-lit LCD screen (240 x 128 pixels) viewable in bright sunlight and low-light levels |
PHASE ANGLE MEASUREMENT | 0 – 360 degrees; accuracy: ±1.0 degree |
PRINTER | built-in 4.5” wide thermal printer |
COMPUTER INTERFACES | one USB port, bluetooth |
PC SOFTWARE | Windows®-based CT analysis software is included with purchase price |
EXTERNAL DATA STORAGE | One USB Flash drive interface port (Flash drive not included) |
INTERNAL TEST RECORD STORAGE | stores 1,000 test records. Each test record may contain up to 10 sets of excitation, resistance and ratio data |
INTERNAL TEST PLAN STORAGE | stores 128 test plans. Each test plan can store 10 excitation test voltage and current settings |
SAFETY | designed to meet UL 61010A-1 and CAN/CSA C22.2 No. 1010.1-92 standards |
TEMPERATURE | Operating: -10˚ to 50˚ C (15˚F to +122˚ F); Storage: -30˚ C to 70˚ C (-22˚F to +158˚ F) |
HUMIDITY | 90% RH @ 40°C (104°F) non-condensing |
ALTITUDE | 2,000 m (6,562 ft) to full safety specifications |
CABLES | one 20-foot (6.10m) X cable sets, one 35-foot (10.69m) H cable set, power cord, USB cable, cable carrying bag |
OPTIONS | shipping case |
WARRANTY | one year on parts and labor |
Specifications are valid at nominal voltage and ambient temperature of +25˚C (+77˚F). Last updated on April 14, 2016 |