Variable Frequency AC Resonant Test Systems, Tank Type Above 100 kV
Onsite cable, capacitors and rotating machine testing
Primary application is onsite cable, capacitors and rotating
machine testing.
Other test objects which are capacitive in nature may also be tested.
AC Resonant Test Systems are especially valuable in any application where the load is largely capacitive with low loss such as power cables, gas-insulated switch gear, capacitors, generator windings, and dry testing of insulators.
Phenix Technologies produces several configurations of variable voltage AC Resonant Test Systems and offers options to add significant testing capabilities. Our designs meet your testing requirements, space, and environmental conditions.
Phenix Technologies offers:
Model | Voltage Optional | Max kVA | Length (m) | Width (m) | Height (m) | Weight (tons) | ||||||
Tap 1 Tap 2 | ||||||||||||
8TX160-13000 | 160 kV | Optional | 13000 | 2.54 | 2.92 | 2.58 | 22.5 | |||||
Load 30 Hz | 2.69 µF | – | Duty Cycle 1 Hour On / 1 Hour Off, 3 Cycles per Day |
|||||||||
Load 50 Hz | 1.61 µF | – | ||||||||||
Load 60 Hz | 1.35 µF | – | ||||||||||
8TX180-22000 | 180 kV | Optional | 22000 | 2.54 | 2.32 | 2.58 | 26.8 | |||||
Load 30 Hz | 3.60 µF | – | Duty Cycle 1 Hour On / 1 Hour Off, 3 Cycles per Day |
|||||||||
Load 50 Hz | 2.16 µF | – | ||||||||||
Load 60 Hz | 1.80 µF | – | ||||||||||
8TX265-6000 | 265 kV | 160 kV | 6000 | 7.0 | 3.5 | 2.2 | 16.4 | |||||
Load 30 Hz | 0.45 µF | 1.25 µF | Duty Cycle 1 Hour On / 1 Hour Off, 6 Cycles per Day |
|||||||||
Load 50 Hz | 0.26 µF | 0.74 µF | ||||||||||
Load 60 Hz | 0.22 µF | 0.62 µF | ||||||||||
8TX265-13000 | 265 kV | 160 kV | 13000 | 2.54 | 2.92 | 2.58 | 22.5 | |||||
Load 30 Hz | 0.98 µF | 2.69 µF | Duty Cycle 1 Hour On / 1 Hour Off, 6 Cycles per Day |
|||||||||
Load 50 Hz | 0.59 µF | 1.61 µF | ||||||||||
Load 60 Hz | 0.49 µF | 1.34 µF | ||||||||||
8TX265-22000 | 265 kV | 160 kV | 22000 | 2.54 | 2.92 | 2.58 | 31.7 | |||||
Load 30 Hz | 2.69 µF | 4.55 µF | Duty Cycle 1 Hour On / 1 Hour Off, 3 Cycles per Day |
|||||||||
Load 50 Hz | 1.61 µF | 2.73 µF | ||||||||||
Load 60 Hz | 1.35 µF | 2.27 µF |
DIMENSIONS & WEIGHT | Length inches (mm) |
Width inches (mm) |
Height inches (mm) |
Weight lbs (kgs) | ||||||||
Power Supply | 85 (2159) | 38 (965) | 80 (2032) | 3200 (1451) | ||||||||
Control Console | 44 (1118) | 30 (762) | 32 (813) | 175 (79) |
Other designs available upon request
* Current Limited Tap
** Load Indication does not include Divider Capacitances