Variable Inductance AC Resonant Test Systems Tank Type, Up to 150 kV
Factory or onsite cable, capacitor and rotating machine testing
AC Resonant Test Systems
AC Resonant Test Systems are especially valuable in any application where the load is largely capacitive with low loss such as power cables, gas-insulated switch gear, capacitors, generator windings, and dry testing of insulators.
Phenix Technologies produces several configurations of variable voltage AC Resonant Test Systems and offers options to add significant testing capabilities. Our designs meet your testing requirements, space, and environmental conditions.
Phenix Technologies offers:
Tank Type Reactors, Up to 150 kV
(Sizes and weights shown are approximate for standard designs and may vary with custom orders)
Output kV |
Power kVA |
Duty Cycle | Design Frequency Hz |
Length Inches (mm) |
Width Inches (mm) |
Height Inches (mm) |
Weight lbs (kg) |
22 | 288 | ½ Hr ON / 4 Hr OFF | 50 | 38 (970) | 41 (1053) | 41 (1053) | 2500 (1134) |
27/19.8/16 | 900 | 5 Min ON / 30 Min OFF | 60 | 88 (2235) | 55 (1385) | 72 (1820) | 6900 (3130) |
35 | 310 | 5 Min ON / 15 Min OFF | 50 | 36 (927) | 36 (927) | 52 (1310) | 1700 (771) |
35 | 400 | 5 Min ON / 15 Min OFF | 60 | 36 (927) | 64 (1625) | 69 (1753) | 5200 (2359) |
36 | 300 | 1 Hr ON / 1 Hr OFF | 50 | 36 (927) | 52 (1310) | 56 (1422) | 6300 (2858) |
40 | 1000 | 5 Min ON / 15 Min OFF | 60 | 82 (2083) | 52 (1310) | 81 (2057) | 7800 (3538) |
40 | 1250 | Continuous | 50 | 98 (2489) | 73 (1854) | 106 (2692) | 11200 (5080) |
45 | 500 | 5 Min ON / 15 Min OFF | 60 | 37 (940) | 48 (1220) | 48 (1220) | 2850 (1293) |
50 | 125 | 1 Hr ON / 1 Hr OFF | 50 | 36 (927) | 36 (927) | 77 (1956) | 2500 (1134) |
50/40/25 | 500 | 5 Min ON / 15 Min OFF | 60 | 49 (1250) | 40 (1016) | 54 (1360) | 2750 (1247) |
50/30 | 600 | 1 Hr ON / 1 Hr OFF | 50 | 86 (2184) | 62 (1575) | 64 (1625) | 7400 (3357) |
50 | 1000 | 5 Min ON / 15 Min OFF | 50 | 47 (1200) | 82 (2083) | 72 (1820) | 5860 (2658) |
50/25 | 1250 | 5 Min ON / 15 Min OFF | 50 | 90 (2286) | 65 (1651) | 82 (2083) | 10000 (4536) |
60 | 600 | Continuous | 60 | 82 (2083) | 68 (1727) | 82 (2083) | 8200 (3720) |
60/30 | 900 | 30 Min ON / 60 Min OFF | 50 | 83 (2120) | 60 (1524) | 80 (2030) | 11000 (4990) |
60/30 | 1000 | 5 Min ON / 15 Min OFF | 60 | 70 (1780) | 53 (1346) | 94 (2388) | 8000 (3629) |
60/40/20 | 1200 | 1 Hr ON / 1 Hr OFF | 50 | 118 (2997) | 64 (1625) | 90 (2286) | 14200 (6441) |
60/45 | 2100 | 1 Hr ON / 1 Hr OFF | 60 | 128 (3251) | 86 (2184) | 118 (2997) | 17000 (7711) |
60 | 3800 | 5 Min ON / 15 Min OFF | 60 | 86 (2184) | 67 (1701) | 97 (2464) | 15400 (6985 |
70 | 1400 | 1 Hr ON / 1 Hr OFF | 60 | 83 (2120) | 75 (1905) | 80 (2032) | 9600 (4355) |
75/50/25 | 750 | 1 Hr ON / 1 Hr OFF | 60 | 96 (2438) | 73 (1854) | 83 (2120) | 11000 (4990) |
75/50/35 | 1500 | 15 Min ON / 15 Min OFF | 60 | 99 (2515) | 116 (2946) | 98 (2489) | 13750 (6237) |
75/35 | 2250 | 1 Hr ON / 1 Hr OFF | 50 | 108 (2743) | 86 (2184) | 93 (2362) | 16500 (7484) |
75/50/25 | 12160 | 1 Hr ON / 1 Hr OFF | 50 | 132 (3353) | 118 (2997) | 138 (3505) | 47000 (21319) |
90/60/30 | 1250 | 1 Hr ON / 1 Hr OFF | 50 | 103 (2616) | 89 (2261) | 105 (2667) | 1700 (771) |
100/50/35 | 500 | 1 Hr ON / 1 Hr OFF | 60 | 102 (2600) | 54 (1360) | 76 (1930) | 7100 (3221) |
100/75/50 | 1000 | 1 Hr ON / 1 Hr OFF | 50 | 102 (2600) | 78 (1981) | 82 (2083) | 11000 (4990) |
100/50 | 1000 | 1 Hr ON / 1 Hr OFF | 60 | 96 (2438) | 73 (1854) | 82 (2083) | 10400 (4717) |
100/50/25 | 1500 | 1 Hr ON / 1 Hr OFF | 50 | 111 (2819) | 74 (1880) | 93 (2362) | 15500 (7031) |
100/80/55 | 1500 | 1 Hr ON / 1 Hr OFF | 50 | 122 (3099) | 97 (2464) | 93 (2362) | 17500 (7938) |
100/50 | 10000 | 1 Hr ON / 1 Hr OFF | 60 | 148 (3759) | 89 (2261) | 130 (3302) | 34700 (15740) |
150/120/65/35 | 750 | 5 Min ON / 15 Min OFF | 60 | 151 (3835) | 71 (1803) | 100 (2540) | 15300 (6940) |
150/100/40 | 2000 | 1 Hr ON / 1 Hr OFF | 60 | 150 (3810) | 93 (2362) | 93 (2362) | 21500 (9752) |
150/92/80/37 | 3000 | 1 Hr ON / 1 Hr OFF | 60 | 157 (3988) | 85 (2159) | 110 (2794) | 25000 (11340) |
Design Frequency
Units are typically optimized for one operating frequency
• 50 Hz unit may be operated at 60 Hz with a 20% reduction in tuning range
• 60 Hz units may be operated at 50 Hz with a 20% output voltage reduction