Variable Frequency AC Resonant Test Systems, Tank Type Up to 100 kV
Onsite cable, capacitors and rotating machine testing
Primary application is onsite cable, capacitors and rotating machine testing.
Other test objects which are capacitive in nature may also be tested.
AC Resonant Test Systems
AC Resonant Test Systems are especially valuable in any application where the load is largely capacitive with low loss such as power cables, gas-insulated switch gear, capacitors, generator windings, and dry testing of insulators.
Phenix Technologies produces several configurations of variable voltage AC Resonant Test Systems and offers options to add significant testing capabilities. Our designs meet your testing requirements, space, and environmental conditions.
Phenix Technologies offers:
Model Number* | Tap 1 kV [µf] | Tap 2 kV [µf] | Tap 3 kV [µf] | Frequency Range [Hz] | Length [mm] | Width [mm] | Height [mm] | Weight [kgs] | |||
VRTS8TC60-300 | 60 [0.44] | 24 [2.76] | 12 [11.0] | [20] -30..300 | 1200 | 1200 | 1350 | 1800 | |||
20 Hz Operation | 40 [0.99] | 16 [6.21] | 8 [24.9] | Duty Cycle | 1 Hour On / 1 Hour Off, 6 Cycles per 24 hours | ||||||
VRTS8TC50-1000 | 50 [2.12] | 25 [10.6] | TBD | [20] -30..300 | 2200 | 1270 | 1620 | 4200 | |||
20 Hz Operation | 33 [0.99] | 16 [19.8] | TBD | Duty Cycle | 1 Hour On / 1 Hour Off, 6 Cycles per 24 hours | ||||||
VRTS8TC100-1000 | 100 [2.12] | 50 [10.6] | TBD | [20] -30..300 | 2300 | 1270 | 1620 | 4800 | |||
20 Hz Operation | 66 [2.41] | 32 [9.95] | TBD | Duty Cycle | 1 Hour On / 1 Hour Off, 6 Cycles per 24 hours |
Dimensions and Weight | Length inches (mm) |
Width inches (mm) |
Height inches (mm) |
Weight lbs (kgs) |
|||
Power Supply | 85 (2159) | 38 (965) | 80 (2032) | 3200 (1451) | |||
Control Box | 22 (559) | 22 (559) | 20 (508) | 50 (23) |
*Other designs and duty cycles upon request. Dimensions and weight are approximate.