Variable Frequency AC Resonant Test Systems For Onsite GIS Testing
GIS / GIL testing
Variable Frequency Resonant Test Systems are generally used where a lightweight, transportable unit is a requirement. Non-mobile systems for factory or laboratory use are also available.
Primary application is GIS / GIL testing. Other test objects which are capacitive in nature such as cables and transformers may also be tested.
AC Resonant Test Systems are especially valuable in any application where the load is largely capacitive with low loss such as power cables, gas-insulated switch gear, capacitors, generator windings, and dry testing of insulators.
Phenix Technologies produces several configurations of variable voltage AC Resonant Test Systems and offers options to add significant testing capabilities. Our designs meet your testing requirements, space, and environmental conditions.
Phenix Technologies offers:
Model Number | Maximum Test Voltage kV | Current A | Frequency Range Hz | # of Modules in Series | Duty Cycle | Heaviest Component of VF RTS HV Module Weight lbs/kg |
*Load Capacitance Range nF | HV Section Height ft/m | |
VRTS8CC200-900-S | 200 | 4.5 | [45]..60-300 | 1 | 1 Hr ON / 23 Hr OFF | 1750 / 795 | [106] 2.3-59 | 7 / 2.1 | |
VRTS8CC200-900-L | 200 | 4.5 | [45]..60-300 | 1 | 1 Hr ON / 4 Hr OFF | 3200 / 1450 | [106] 2.3-59 | 9 / 2.6 | |
VRTS8CC250-750 | 250 | 3.0 | [45]..60-300 | 1 | 1/2 Hr ON / 6 Hr OFF | 1780 / 807 | [56] 1.3-31 | 7 / 2.1 | |
VRTS8CC250-1750-L | 250 | 7 | [45]..60-300 | 1 | 1 Hr ON / 4 Hr OFF | 5500 / 2495 | [132] 3-74 | 8 / 2.5 | |
VRTS8CC400-1800-2S | 400 | 4.5 | [45]..60-300 | 2 | 1 Hr ON / 23 Hr OFF | 1750 / 795 | [53] 1.1-29 | 11 / 3.2 | |
VRTS8CC400-1800-2L | 400 | 4.5 | [45]..60-300 | 2 | 1 Hr ON / 4 Hr OFF | 3200 / 1450 | [53] 1.1-29 | 14 / 4.2 | |
VRTS8CC500-1500-2 | 500 | 3.0 | [45]..60-300 | 2 | 1/2 Hr ON / 6 Hr OFF | 1780 / 807 | [28] 0.7-15 | 12 / 3.7 | |
VRTS8CC500-3500-2L | 500 | 7 | [45]..60-300 | 2 | 1 Hr ON / 4 Hr OFF | 5500 / 2495 | [66] 1.5-37 | 23 / 6.6 | |
VRTS8CC600-2700-3S | 600 | 4.5 | [45]..60-300 | 3 | 1 Hr ON / 23 Hr OFF | 1750 / 795 | [35] 0.8-20 | 14 / 4.3 | |
VRTS8CC600-2700-3L | 600 | 4.5 | [45]..60-300 | 3 | 1 Hr ON / 4 Hr OFF | 3200 / 1450 | [35] 0.8-20 | 22 / 6.7 | |
VRTS8CC750-2250-3 | 750 | 3.0 | [45]..60-300 | 3 | 1/2 Hr ON / 6 Hr OFF | 1780 / 807 | [18] 0.4-10 | 17 / 5.1 | |
VRTS8CC750-5250-3L | 750 | 7 | [45]..60-300 | 3 | 1 Hr ON / 4 Hr OFF | 5500 / 2495 | [44] 1-25 | 24 / 7.3 | |
VRTS8CC800-3600-4S | 800 | 4.5 | [45]..60-300 | 4 | 1 Hr ON / 23 Hr OFF | 1750 / 795 | [26] 0.6-14 | 23 / 6.9 | |
VRTS8CC800-3600-4L | 800 | 4.5 | [45]..60-300 | 4 | 1 Hr ON / 4 Hr OFF | 3200 / 1450 | [26] 0.6-14 | 27 / 8.2 | |
VRTS8CC1000-3000-4 | 1000 | 3.0 | [45]..60-300 | 4 | 1/2 Hr ON / 6 Hr OFF | 1780 / 807 | [14] 0.3-8 | 30 / 8.9 | |
VRTS8CC1000-7000-4L | 1000 | 7 | [45]..60-300 | 4 | 1 Hr ON / 4 Hr OFF | 5500 / 2495 | [25] 0.75-18 | 32 / 9.8 |
*Load Capacitance Range indicated is at maximum output voltage and Load Capacitance shown in brackets [ ] indicates frequency/reduced voltage operation.