DMOM-600
600 A True DC Micro-Ohmmeter
Cable | Part Number |
---|---|
[8000-0072] Current Cable [ 15′ (4.57m) ] | 8000-0072 |
[8000-0073] Sense Cable [ 15′ (4.57m) ] | 8000-0073 |
[8000-0107] Special Power Cable [ 6′ (1.83m) ] | 8000-0107 |
[8000-0110] Ground Cable | 8000-0110 |
[8000-0147] Hand Spike Cable Set | 8000-0147 |
[8000-0201] Pistol Grip Sensing Probe Set | 8000-0201 |
TYPE | Portable micro-ohmmeter |
PHYSICAL SPECIFICATIONS | Dimensions: 16.8″ W x 12.6″ H x 12″ D (42.7cm x 32cm x 30.5cm) Weight: 33 lbs (15 Kg) |
INPUT POWER | 100 – 240 Vac, 50/60 Hz |
RESISTANCE READING RANGE | 1.5 milliohms at 600A to 450 milliohms at 10A Typical Accuracy: ±(0.15% of reading + 0.15% FS) at test current of 10-600A |
TEST CURRENT RANGE | 10 Ampere to 600 Amperes (selectable in 1A steps); Thermally protected DC power supply. |
DISPLAY | Back-lit LCD (128 x 64 pixels), viewable in direct sunlight and low light levels |
KEYPAD | Rugged, 44-key “QWERTY” membrane keypad |
INTERNAL TEST RECORD STORAGE | 128 test records. Each record can contain up to 64 readings. |
EXTERNAL TEST RECORD STORAGE | Up to 999 test records on external USB Flash drive |
COMPUTER INTERFACE | RS-232C |
PRINTER | Built-in 2.5″ wide thermal printer |
PC SOFTWARE | Windows-based analysis software included with purchase price |
SAFETY | Designed to meet IEC 61010 (1995), UL 61010-a, and CAS-C22.2 standards |
ENVIRONMENT | Operating: -10ºC to 50ºC (15ºF to +122ºF) Storage: (-30ºC to 70ºC (-22ºF to +158ºF) |
HUMIDITY (MAX) | 90% RH @ 40˚ C (104˚ F) non-condensing |
ALTITUDE (MAX) | 2000m (6562 ft) to full safety specifications |
CABLES | 15 ft (4.6 m), #1 AWG test cables, power cord, ground cable |
OPTIONS | Shipping case, C-Clamp set, Hand Spike Set |
WARRANTY | One year on parts and labor |
Specifications are valid at nominal voltage and ambient temperature of +25˚C (+77˚F). |